Exposing the Nightmare of Gestation Crates at the Howl-O-Ween 5K
On October 19, 2024, the New Hampshire Animal Rights League once again took part in the Animal Rescue League of NH’s annual Howl-O-Ween 5K, this time exposing the horror of gestation crates.
The Howl-O-Ween 5K attracts a jubilant crowd of fit people and pampered pooches “living their best life.”
Meanwhile, millions of equally smart and friendly pigs are “living their worst life,” confined on industrial farms for their short, sad lives.
Life in a Crate
Mother pigs whose offspring become the bacon, ham, and pork sold in grocery stores and restaurants, live their entire lives in crates, only going outside once, on the way to the slaughterhouse.
Step 1: Gestation Crate Artificially inseminated mother pigs are kept in gestation crates 24/7 for about 4 months, until they give birth.
Step 2: Farrowing Crate When mother pigs go into labor, they are moved to farrowing crates where they can nurse.
After piglets are weaned at 3-4 weeks, mothers are put back in gestation crates and are re-inseminated.
Step 3: Slaughterhouse Mother pigs typically have 2 to 3 litters before their reproductive efficiency declines and they are sent to slaughter to become sausage, hot dogs, and pepperoni.
NHARL was the 2nd place fundraiser!
Continuing a new tradition, Team NHARL once again did the 5K to raise money for the Animal Rescue League. Thanks to your donations we earned 2nd place in the list of Top Team Fundraisers, raising $875 for the shelter!
Team Captain Liz was joined by Bill, Jenni, Paul, Miladia, Joan, and Bella the Dog.
Candy and Conversation
Cruelty-free Halloween candy options were in abundance, including delicious dairy-free chocolate peanut butter cups and coconut bars from UNREAL. Grab an UNREAL Halloween variety pack at major retailers for your own trick-or-treaters!
Pig Quiz
We drew people to our booth by asking if they wanted to take a quiz about pigs, which opened the door for a conversation about the inherent cruelty of raising pigs for food.
Thank you!
Thank you to those who donated to the NHARL team and to everyone who stopped by our table!
Have a happy and cruelty-free Halloween!
Adidas, Kangaroos Are Not Shoes!
Chanting “Stop the Torture Stop the Pain — Adidas Soccer is to Blame,” the NH Animal Rights League disrupted the Adidas store at the Merrimack Premium Outlets, calling on the company to stop selling shoes made from kangaroo skins.
Killing kangaroos and stealing their skin to make soccer shoes is not only inhumane, slaughtering these iconic animals violates the sportswear company’s own corporate policies.
Australia’s commercial kangaroo industry kills almost two million wild kangaroos each year. Commercial shooters are permitted to kill mother kangaroos even when the joeys are still in their pouch.
Joeys are left to die, bludgeoned to death, or decapitated (see “Guidelines for euthanasia of dependent young and wounded or injured kangaroos” in Australia’s National Code of Practice for the Humane Shooting of Kangaroos and Wallabies).
The protest was in support of the Kangaroos Are Not Shoes campaign by the Center for a Humane Economy. Since the launch of the campaign, Puma, Nike, and New Balance have all announced commitments to halt the sale of kangaroo-based shoes.
Breakfast Mug Cake
Have you ever tried your hand at making a Mug Cake? This recipe for a Healthy Oat Flour Mug Cake is simple and delicious, and it’s ready in about 5 minutes.
Your choices can inspire others to consider vegan options too! When friends and family see how delicious and satisfying vegan meals can be, they might be motivated to try them out for themselves, creating a ripple effect of kindness.
Vegan Pizza
Who loves a delicious hot pizza? This vegan pizza is gorgeous, loaded with goodness, and topped with cashew cream. Put this on your meal plan, it won’t disappoint!
Traditional pizza often contains cheese and meat, which come from animals. By opting for a vegan pizza, you’re helping to eliminate demand for products that involve animal suffering and exploitation. Vegan cheese and plant-based toppings mean no animals are harmed in the process, which means that YOU ROCK!
30-Minute Vegan Pad Thai
Another Great Annual Summer Outing
Once again, the NH Animal Rights League’s annual summer outing, held September 7, 2024 at Four Tree Island, Portsmouth, was a big success. We were delighted to welcome and feed many new friends.
Our tireless volunteers, Carole, Cathy, Chip, Dave, Jason, Kathy, Kris, and Louise were indispensable, setting up beforehand, working the grill, and doling out sides of pasta salad, potato salad, and chips.
Ocean Plastic Harms Aquatic Life
Our theme for this year’s event was the impact of ocean plastic, ghost nets, and other marine debris on aquatic life.
We invited guests to do our Ocean Plastic Scavenger Hunt and learn about how plastic trash and abandoned fishing nets/gear have turned the oceans into mine fields for animals such as turtles, dolphins, whales, and seabirds.
And the Winner Is…
Shout out to Simon, who was first to finish the scavenger hunt, finding every item on the list!
Thank you!
Thank you to everyone who came out for this event, to all our helpers, and to those who made donations. We couldn’t do this work for animals without your support.
Sign Letter to Hold Market Basket (Demoulas) Accountable for Destroying Nesting Birds
To: Arthur T. Demoulas, President, Demoulas Super Markets
As you are aware, on May 13 and 14, 2024, a dredging operation took place at the entrance of your Milford, NH store that destroyed a half-acre retention pond, which had become a rich wildlife habitat over the past three decades. Stands of cattails served as a nesting site for returning blackbirds, and when the pond was destroyed, so were many active nests.
During the two days of dredging, a group of concerned citizens spontaneously gathered in an attempt to halt the operation. Unfortunately, their efforts were unsuccessful, resulting in the destruction of the nests in a manner both cruel and unnecessary.
It is widely recognized that disturbing active bird nests is illegal and unethical. Moreover, destroying even small habitats contributes to the ongoing biodiversity crisis. Blackbirds are categorized as “common birds in decline,” and it is crucial to preserve their breeding sites to prevent further population losses. While the permitting procedures may not have been violated, Best Management Practices dictate that such de facto wetlands should be managed responsibly.
The undersigned citizens of Milford and the surrounding communities, who recognize the value of this local habitat and the wildlife it supported, are deeply angered by these actions. Although we were unable to stop the incident, we now seek justice.
Firstly, we insist on an official acknowledgment and apology for the destruction caused, along with a public commitment to include provisions for protecting existing wildlife in all future projects at your stores. Secondly, we demand reparations in the form of a substantial and public contribution to NH Fish and Game’s Nongame and Endangered Wildlife Program, which works to protect New Hampshire’s nongame wildlife and their habitats.
Given your local roots and excellent reputation, we hope you will seize this opportunity to demonstrate your commitment to the communities you serve and to the environment. The actions you take in response to this incident will serve as a model for others during this critical time.
Sincerely,
Caelin Graber, Wildlife Programs Coordinator, and the undersigned
Sign Letter to Hold Market Basket (Demoulas) Accountable for Destroying Nesting Birds
Read the petitionNote: Your name may take up to a day to appear on the list below after signing.
| 200 | Mary A. | Concord, New Hampshire | Jul 17, 2025 |
| 199 | delanie l. | Milford, Nh | Oct 21, 2024 |
| 198 | Julie L. | Sunapee, NH | Oct 21, 2024 |
| 197 | Ceilidh Y. | wellesley, MA | Oct 17, 2024 |
| 196 | Caryl McIntire E. | Harrison, ME | Oct 09, 2024 |
| 195 | Brian F. | Portsmouth, New Hampshire | Oct 03, 2024 |
| 194 | Joseph R. | Lyndeborough, NH | Oct 02, 2024 |
| 193 | Scott S. | Stoddard, NH | Oct 02, 2024 |
| 192 | Karla S. | Nashua, NH | Oct 02, 2024 |
| 191 | Helen T. | Stoddard, NH | Oct 02, 2024 |
| 190 | Kate A. | Auburn, NH | Oct 02, 2024 |
| 189 | Trina S. | Sanford, Maine | Oct 02, 2024 |
| 188 | Susanna B. | Nashua, NH | Oct 02, 2024 |
| 187 | April H. | Salem, NH | Sep 26, 2024 |
| 186 | Mary Lou C. | Strafford, NH | Sep 14, 2024 |
| 185 | Kathy P. | Auburn, NH | Sep 10, 2024 |
| 184 | shelley m. | pataskala, ohio | Sep 09, 2024 |
| 183 | Paul C. | Milford, NH | Sep 08, 2024 |
| 182 | Elyse R. | Manchester, NH | Sep 08, 2024 |
| 181 | Julie M. | Manchester, NH | Sep 07, 2024 |
| 180 | Wendy J. | Bow, NH | Sep 07, 2024 |
| 179 | Julia S. | Portsmouth, NH | Sep 06, 2024 |
| 178 | Mary B. | Chester, NH | Sep 06, 2024 |
| 177 | Elinor Y. | Concord, NH | Sep 06, 2024 |
| 176 | Marilyn B. | Derry, NH | Sep 06, 2024 |
| 175 | Susan T. | Manchester, NH | Sep 06, 2024 |
| 174 | Kristina S. | Chester, NH | Sep 06, 2024 |
| 173 | Anita F. | Manchester, NH | Sep 06, 2024 |
| 172 | Gracie B. | TROY, NH | Sep 06, 2024 |
| 171 | Katie Q. | Epsom, NH | Sep 06, 2024 |
| 170 | Shawn B. | S SETAUKET, NY | Sep 05, 2024 |
| 169 | Valerie L. | Rochester, NH | Sep 05, 2024 |
| 168 | Charles K. | Holden, MA | Sep 05, 2024 |
| 167 | Maricella R. | Manchester, NH | Sep 05, 2024 |
| 166 | Josh C. | Jaffrey, NH | Sep 05, 2024 |
| 165 | Holly P. | Lexington, MA | Sep 05, 2024 |
| 164 | Wayne P. | Webster, NH | Sep 05, 2024 |
| 163 | Darlene B. | Claremont, New Hampshire | Sep 05, 2024 |
| 162 | Kristina G. | Nashua, NH | Sep 05, 2024 |
| 161 | Alex Z. | Bow, New Hampshire | Sep 05, 2024 |
| 160 | Gina B. | Portsmouth, NH | Sep 05, 2024 |
| 159 | James C. | Claremont, Sullivan | Sep 05, 2024 |
| 158 | esther g. | Salt Lake, UT | Sep 05, 2024 |
| 157 | Judith R. | Keene, New Hampshire | Sep 05, 2024 |
| 156 | Colin B. | Bow, NH | Sep 05, 2024 |
| 155 | Cathy C. | Strafford, New Hampshire | Sep 05, 2024 |
| 154 | Margaret H. | Claremont, New Hampshire | Sep 05, 2024 |
| 153 | Kathy Y. | Danville, NH | Sep 05, 2024 |
| 152 | Lucille T. | Nashua, NH | Sep 05, 2024 |
| 151 | PT Y. | Great Barrington, MA | Sep 05, 2024 |
| 150 | Adam M. | Northfield, NH | Sep 05, 2024 |
| 149 | Michael F. | Boscawen, New Hampshire | Sep 05, 2024 |
| 148 | Katherine F. | Boscawen, NH | Sep 05, 2024 |
| 147 | Anne B. | Peterborough, New Hampshire | Sep 05, 2024 |
| 146 | Judith I. | Greenfield, NH | Sep 05, 2024 |
| 145 | aj c. | bedford, nh | Sep 05, 2024 |
| 144 | Ella H. | Hollis, NH | Sep 05, 2024 |
| 143 | Joanne T. | Dover, NH | Sep 05, 2024 |
| 142 | Laurie G. | Portsmouth, Nh | Sep 05, 2024 |
| 141 | Sydney R. | Londonderry, NH | Sep 05, 2024 |
| 140 | Heather S. | Boscawen, NH | Sep 05, 2024 |
| 139 | Gail S. | Troy, NH | Sep 05, 2024 |
| 138 | Stefanie P. | Concord, NH | Sep 05, 2024 |
| 137 | Jack H. | Claremont, NH | Sep 05, 2024 |
| 136 | Michael Q. | Concord, NH | Sep 05, 2024 |
| 135 | Kathryn D. | Concord, NH | Sep 05, 2024 |
| 134 | Donna W. | Deering, NH | Sep 05, 2024 |
| 133 | Linda R. | Chichester, NH | Sep 05, 2024 |
| 132 | Alexandria M. | Derry, NH | Sep 05, 2024 |
| 131 | Pam F. | Dunbarton, NH | Sep 05, 2024 |
| 130 | Kate P. | Keene, NH | Sep 05, 2024 |
| 129 | nancy d. | Hampstead, NH | Sep 05, 2024 |
| 128 | Louise J. | Milton Mills, New Hampshire | Sep 05, 2024 |
| 127 | Liz H. | Deering, NH | Sep 05, 2024 |
| 126 | Kimberley H. | Kittery, ME | Sep 05, 2024 |
| 125 | Angus B. | Hampstead, NH | Sep 05, 2024 |
| 124 | Carole F. | Londonderry, NH | Sep 05, 2024 |
| 123 | Bob S. | Sullivan, NH | Sep 05, 2024 |
| 122 | BJ W. | Sullivan, NH | Sep 05, 2024 |
| 121 | Trois M. | Goffstown, New Hampshire | Sep 05, 2024 |
| 120 | Ericka S. | Goffstown, NH | Sep 05, 2024 |
| 119 | Kate F. | Windham, NH | Sep 05, 2024 |
| 118 | louise j. | boscawen, nh | Sep 05, 2024 |
| 117 | Sandra H. | Plainfield, NH | Sep 05, 2024 |
| 116 | Cynthia C. | Merrimack, NH | Sep 05, 2024 |
| 115 | Debra P. | Hampton, NH | Sep 05, 2024 |
| 114 | Katrina Y. | Jaffrey, NH | Sep 05, 2024 |
| 113 | Jenni G. | Amherst, New Hampshire | Sep 05, 2024 |
| 112 | Jane D. | Manchester, NH | Sep 05, 2024 |
| 111 | Jason Y. | Danville, NH | Sep 05, 2024 |
| 110 | Sean C. | Manchester, NH | Sep 05, 2024 |
| 109 | Sherry B. | PELHAM, New Hampshire | Sep 05, 2024 |
| 108 | Noelle J. | Bedford, NH | Sep 05, 2024 |
| 107 | Marc S. | Rye, NH | Sep 05, 2024 |
| 106 | Kurt E. | Rye, NH | Sep 05, 2024 |
| 105 | Lynne M. | Hancock, NH | Sep 05, 2024 |
| 104 | James G. | Barrington, NH | Sep 05, 2024 |
| 103 | Caroline P. | Concord, NH | Sep 05, 2024 |
| 102 | Stephanie K. | Manchester, Nh | Sep 05, 2024 |
| 101 | Jen W. | Hillsborough, NH | Sep 05, 2024 |
| 100 | Elisa O. | Bedford, Nh | Sep 05, 2024 |
| 99 | Alicia A. | Landaff, NH | Sep 05, 2024 |
| 98 | Ellen Q. | Manchester, Nh | Sep 05, 2024 |
| 97 | Stephanie K. | Dublin, NH | Sep 05, 2024 |
| 96 | Kris M. | Candia, NH | Sep 05, 2024 |
| 95 | nancy b. | salem, NH | Sep 05, 2024 |
| 94 | wolfgang b. | Haverhill, MA | Sep 05, 2024 |
| 93 | Carolyn B. | Amherst, NH | Sep 05, 2024 |
| 92 | Susan M. | Derry, NH | Sep 05, 2024 |
| 91 | Deb C. | Loudon, NH | Sep 05, 2024 |
| 90 | John M. | Fitchburg, Massachusetts | Sep 05, 2024 |
| 89 | Jill C. | Manchester, NH | Sep 05, 2024 |
| 88 | Tone G. | Milford, NH | Aug 31, 2024 |
| 87 | Brian T. | Acton, ME | Aug 29, 2024 |
| 86 | Michelle F. | Concord, NH | Aug 23, 2024 |
| 85 | Joseph L. | Merrimack, NH | Aug 22, 2024 |
| 84 | Cynthia G. | Merrimack, NH | Aug 22, 2024 |
| 83 | Denise M. | Hollis, NH | Aug 18, 2024 |
| 82 | Susan S. | Amherst, NH | Aug 17, 2024 |
| 81 | Shayla G. | Brookline, NH | Aug 17, 2024 |
| 80 | David W. | Salem, NH | Aug 17, 2024 |
| 79 | Amanda F. | Amherst, NH | Aug 17, 2024 |
| 78 | Aida K. | Salem, Nh | Aug 17, 2024 |
| 77 | William T. | Stratham, NH | Aug 17, 2024 |
| 76 | Anne P. | Whitefield, NH | Aug 16, 2024 |
| 75 | Peter C. | Auburn, NH | Aug 16, 2024 |
| 74 | Ann S. | Brookline, NH | Aug 16, 2024 |
| 73 | Sarah H. | Canterbury, NH | Aug 16, 2024 |
| 72 | Aidan P. | Milford, NH | Aug 16, 2024 |
| 71 | Elaine F. | Littleton, NH | Aug 16, 2024 |
| 70 | Shea R. | Bozeman, MT | Aug 16, 2024 |
| 69 | Jennifer C. | Milford, NH | Aug 16, 2024 |
| 68 | Bill Y. | Bradford, NH | Aug 16, 2024 |
| 67 | Todd B. | Slc, UT | Aug 16, 2024 |
| 66 | Jacob Y. | Derry, Nh | Aug 15, 2024 |
| 65 | Alecia L. | Bethlehem, NH | Aug 15, 2024 |
| 64 | Nina S. | Milford, NH | Aug 15, 2024 |
| 63 | Ryley F. | Milford, NH | Aug 15, 2024 |
| 62 | Mary C. | Boxford, MA | Aug 15, 2024 |
| 61 | Justice O. | Freedom, NH | Aug 15, 2024 |
| 60 | Jack D. | Oceanside, CA | Aug 15, 2024 |
| 59 | Zachary H. | Milford, NH | Aug 15, 2024 |
| 58 | Artemis F. | Amherst, New Hampshire | Aug 15, 2024 |
| 57 | Jay D. | Wilton, NH | Aug 15, 2024 |
| 56 | Derek K. | Raymond, NH | Aug 15, 2024 |
| 55 | James G. | Raymond, NH | Aug 15, 2024 |
| 54 | Gillian R. | Amherst, NH | Aug 15, 2024 |
| 53 | Darlene P. | Rindge, NH | Aug 15, 2024 |
| 52 | Emma E. | Eugene, OR | Aug 15, 2024 |
| 51 | Sarah S. | LEOMINSTER, MA | Aug 15, 2024 |
| 50 | Hannah W. | Amherst, New Hampshire | Aug 15, 2024 |
| 49 | Mikayla J. | Newmarket, NH | Aug 15, 2024 |
| 48 | Stella C. | Milford, NH | Aug 15, 2024 |
| 47 | Richard R. | Clinton, MA | Aug 15, 2024 |
| 46 | Xoey T. | Nashua, NH | Aug 15, 2024 |
| 45 | Sam D. | Kittery, ME | Aug 15, 2024 |
| 44 | Aidan T. | Eugene, Oregon | Aug 15, 2024 |
| 43 | Kevin G. | Dallas, TX | Aug 15, 2024 |
| 42 | Linda D. | Raymond, NH | Aug 15, 2024 |
| 41 | Sharon L C. | Littleton, NH | Aug 15, 2024 |
| 40 | Christopher L. | Dorchester, MA | Aug 15, 2024 |
| 39 | Corey F. | Littleton, NH | Aug 15, 2024 |
| 38 | Maurice F. | Salem, Nh | Aug 15, 2024 |
| 37 | Griff C. | Milford, Nh | Aug 15, 2024 |
| 36 | J L. | Chelmsford, MA | Aug 15, 2024 |
| 35 | Sophie B. | Portland, OR | Aug 15, 2024 |
| 34 | Melanie R. | Corvallis, OR | Aug 15, 2024 |
| 33 | Amy D. | Bethlehem, NH | Aug 15, 2024 |
| 32 | Brent M. | Boothbay, ME | Aug 15, 2024 |
| 31 | Grace L. | Bedford, New Hampshire | Aug 15, 2024 |
| 30 | Dominic N. | Milford, NH | Aug 15, 2024 |
| 29 | Chris S. | Milford, NH | Aug 15, 2024 |
| 28 | jorden f. | Littleton, NH | Aug 15, 2024 |
| 27 | Savannah S. | Dunbarton, NH | Aug 15, 2024 |
| 26 | Ben E. | Amherst, NH | Aug 15, 2024 |
| 25 | Carmine S. | Washington, DC | Aug 15, 2024 |
| 24 | Madeline W. | Milford, NH | Aug 15, 2024 |
| 23 | Mike J. | Amherst, NH | Aug 15, 2024 |
| 22 | Paige O. | Philadelphia, PA | Aug 15, 2024 |
| 21 | Peter D. | Oceanside, CA | Aug 15, 2024 |
| 20 | Arianna C. | Littleton, Nh | Aug 15, 2024 |
| 19 | Peyton S. | Milford, NH | Aug 15, 2024 |
| 18 | James C. | Milford, NH | Aug 15, 2024 |
| 17 | mary lou d. | webster, NH | Aug 15, 2024 |
| 16 | Frank Z. | Bradford, NH | Aug 15, 2024 |
| 15 | Alma L. | Merrimack, NH | Aug 15, 2024 |
| 14 | Morgan A. | Lyndeborough, NH | Aug 15, 2024 |
| 13 | Mark B. | Hooksett, Nh | Aug 15, 2024 |
| 12 | August D. | Milford, Nh | Aug 15, 2024 |
| 11 | Jonathan P. | MANCHESTER, NH | Aug 15, 2024 |
| 10 | Hannah H. | Dover, NH | Aug 15, 2024 |
| 9 | Maya H. | Dover, NH | Aug 15, 2024 |
| 8 | Ryleigh S. | Milford, NH | Aug 15, 2024 |
| 7 | Suzanne F. | Milford, NH | Aug 14, 2024 |
| 6 | Drew W. | Milford, NH | Aug 12, 2024 |
| 5 | Bouchard K. | Milford, NH | Aug 11, 2024 |
| 4 | Patricia T. | Brookline, NH | Aug 10, 2024 |
| 3 | Gail W. | Milford, Nh | Aug 10, 2024 |
| 2 | Joan O. | Amherst, NH | Aug 09, 2024 |
| 1 | Janice T. | Milford, N.h. | Aug 09, 2024 |
Bought a Sick Pet Store Puppy? What You Can Do
Many people unknowingly buy a sick puppy from a New Hampshire pet store. If this happens to you, there are things you can do to help prevent it from happening to other people and puppies. Contact us if you need help.
3. Contact animal control. Animal control in the town/city where the pet store is located may not have jurisdiction over the store, but it’s good to alert them to your situation. Animal control officers are busy people, so be prepared to leave a message.
- Manchester Animal Control: (603) 792-5461
- Nashua Animal Control (Bob Langis):
(603) 594-3500 - Hudson Animal Control:
(603) 886-6011 or
(603) 889-PETS (7387) or
jmcmillan@hudsonnh.gov - Lebanon Police: (603) 448-1212
- Dr. Nathan Harvey, Assistant State Veterinarian: nathan.d.harvey@agr.nh.gov
- Anna Richards, Veterinary Technician: anna.l.roberts@agr.nh.gov
- Pet vendor complaints: petvendingcomplaints@agr.nh.gov
5. Contact the media. Local news outlets are always looking for human/animal interest stories. Reach out to New Hampshire newspapers, radio stations, and television channels via “tip lines” or contact an investigative reporter directly. Provide as much documentation as you can (photos, video, receipts).
- To Contact WMUR, call (603) 669-9999 or send email to breakingnews@wmur.com
- To contact the Union Leader call (603) 668-4321 ext. 757 or email news@unionleader.com
- To contact NHPR, call (603) 228-8910 or email news@nhpr.org
6. File a complaint with the breed club or registry. If your puppy came with breed registration papers, contact the registry. You might also contact the parent breed club for the breed of your dog.
What Happened to Gus?
This was Gus. He was our puppy and he died at puppy palace...
— Holly B. (Yelp reviewer)
On July 22, 2023, a woman named Holly B. reviewed The Puppy Palace on Yelp and told the world how Gus, the puppy her family had planned to take home, died at The Puppy Palace.
(Note: Please disregard Yelp’s “Not Recommended” rating for Holly’s review. The site’s automated software likely mistook it for an unhelpful “rant” because it’s long and her only review.)
A short, sad life
Puppy mills are large-scale breeding operations that put profit before the well being of dogs. The Puppy Palace in Manchester, NH sells dogs from puppy mills located in the Midwest. One of those dogs was Gus.
Bred in Missouri, Gus arrived at The Puppy Palace on May 25, 2023 in poor health and was not seen by a veterinarian for seven days. When finally examined, the veterinary report shows that Gus was riddled with hookworm and Giardia.
According to Holly, Gus also had a cough that she noticed days after his arrival.
Holly goes on to write that the store told her that Gus had some kind of respiratory issue and would be treated with antibiotics.
On June 7, Holly went to see Gus, but he was not on display with the other puppies. According to her review, she was told Gus was heavily sedated due to his antibiotic treatment and was resting in the back.
Gus was found dead the morning of June 8, 2023 when staff opened the store.
March 27, 2024 — Remembering Gus on what would have been his 1st birthday
Gus was only one of many sick puppies
Gus is just one of many sick dogs who have passed through The Puppy Palace in Manchester. Below we share accounts of some other sick puppies and their stories.
You can find many more complaints about The Puppy Palace on Yelp and Google reviews.
About Kilo the Puppy
We caught up with this very unhappy customer outside The Puppy Palace on July 29, 2023. His puppy, named Kilo, was extremely sick.
About Alicia’s Puppy
In July 2024, the following review from Alicia Boisvert appeared briefly on The Puppy Palace website before being removed.
About Chili the Puppy
My son bought his dog there…..$6,000 later! Picked up his Husky on Sunday August 27th….assured he was all healthy and ready to go home. Well on Tuesday (2 days later) he was at the emergency room veterinary hospital with a very sick dog. $$$$. My son WILL be taking legal action. It’s funny how the sales person was checking in to see how the puppy was doing. When my son told him the dog was very sick…. Those texts stopped immediately. I wonder why?! They knowingly sold a sick puppy!
— Angela DeVito Savastano (Facebook comment)


